United States Smoking Bans
| State | Ban Severity Rating | Unemployment Rate | Smoking Prevalence | Special Smoking Ban Exemptions | | | | |
| MICHIGAN | 4 | 14 | 20.7 | Exempts cigar bars (and casinos) | | Smoking Ban Type | Severity Rating |
| NEVADA | 2 | 13.7 | 18.1 | Exempts stand alone bars if they do not serve food | | NO statewide (SW) | | 1 |
| CALIFORNIA | 3 | 12.6 | 12.6 | Exempts businesses with 5 or less employees & exempts businesses where no one under 18 is permitted; exempts cigar bars | | TOTAL SW (any exceptions noted) | | 4 |
| RHODE ISLAND | 4 | 12.5 | 18.0 | Exempts cigar bars & parimutuel gaming floors | | SW exempts bars (and casinos if applicable) | | 2 |
| FLORIDA | 2 | 12 | 16.4 | Stand alone bars exempt who make 10% or less in food sales | | SW exempts businesses with age restrictions | | 2 |
| SOUTH CAROLINA | 1 | 11.6 | 21.7 | | | SW exempts bars & restaurants (stipulations noted) | | 3 |
| MISSISSIPPI | 1 | 11.5 | 20.4 | | | | | |
| ILLINOIS | 4 | 11.2 | 18.6 | | | | | |
| ALABAMA | 1 | 11 | 22.3 | | | | | |
| DISTRICT OF COLUMBIA | 4 | 11 | 15.2 | | | | | |
| OHIO | 4 | 10.9 | 22.9 | | | | | |
| NORTH CAROLINA | 4 | 10.8 | 21.5 | Exempts cigar bars (and private clubs) | | | | |
| KENTUCKY | 1 | 10.6 | 28.2 | | | | | |
| OREGON | 4 | 10.6 | 18.7 | Exempts cigar bars | | | | |
| TENNESSEE | 2 | 10.5 | 25.3 | Exempts bars & restaurants where persons under 21 years of age are not employed or permitted; exempts private clubs | | | | |
| GEORGIA | 3 | 10.4 | 18.6 | Exempts bars & restaurants where persons under 18 years of age are not employed or permitted to enter, separately enclosed smoking rooms in any bar or restaurant | | | | |
| INDIANA | 1 | 10 | 25.4 | | | | | |
| NEW JERSEY | 4 | 9.8 | 13.7 | Exempts cigar bars | | | | |
| ARIZONA | 4 | 9.5 | 18.5 | Exempts private clubs | | | | |
| MISSOURI | 1 | 9.4 | 23.9 | Exempts: Bars, restaurants that seat fewer than 50 people, bowling alleys, billiard parlors, etc. "are not considered a public place". | | | | |
| MASSACHUSETTS | 4 | 9.2 | 15.3 | only exempts private clubs when not open to the public; exempts cigar bars | | | | |
| WASHINGTON | 4 | 9.2 | 18.9 | | | | | |
| WEST VIRGINIA | 1 | 9.2 | 26.2 | | | | | |
| IDAHO | 2 | 9.1 | 15.7 | Exempts private clubs | | | | |
| CONNECTICUT | 4 | 9 | 16.4 | Exempts businesses with 5 or less employees EXCEPT bars & restaurants); exempts cigar bars | | | | |
| DELAWARE | 4 | 9 | 17.9 | | | | | |
| PENNSYLVANIA | 3 | 9 | 19.6 | Exempts restaurants & bars with 20% or less food sales IF no one under 18 is permitted; exempts cigar bars & 25% of gaming floors in casinos | | | | |
| NEW MEXICO | 4 | 8.7 | 19.8 | Exempts cigar bars, casinos, private clubs | | | | |
| WISCONSIN | 4 | 8.5 | 21.1 | Exempts cigar bars; exempts NATIVE AMERICAN casinos only | | | | |
| ALASKA | 1 | 8.4 | 23.5 | | | | | |
| NEW YORK | 4 | 8.4 | 16.5 | Exempts private clubs & cigar bars | | | | |
| TEXAS | 1 | 8.3 | 17.5 | | | | | |
| MAINE | 4 | 8.1 | 22.5 | Exempts off track betting parlors | | | | |
| COLORADO | 4 | 8 | 17.5 | Exempts cigar bars | | | | |
| ARKANSAS | 2 | 7.8 | 24.5 | Exempts businesses with 3 or less employees (no patrons under 21) | | | | |
| MARYLAND | 4 | 7.5 | 15.9 | | | | | |
| UTAH | 4 | 7.3 | 12.4 | | | | | |
| MINNESOTA | 4 | 7.2 | 19.4 | | | | | |
| VIRGINIA | 3 | 7.2 | 16.5 | Exempts restaurants & bars with separately-ventilated designated smoking rooms that are structurally separated from the rest of the establishment | | | | |
| MONTANA | 4 | 7.1 | 18.5 | | | | | |
| WYOMING | 1 | 7.1 | 24.9 | | | | | |
| IOWA | 1 | 6.9 | 22.0 | | | | | |
| HAWAII | 4 | 6.7 | 15.6 | | | | | |
| LOUISIANA | 2 | 6.7 | 21.9 | | | | | |
| NEW HAMPSHIRE | 4 | 6.7 | 16.7 | Exempts private clubs when not open to the public | | | | |
| OKLAHOMA | 1 | 6.6 | 25.6 | Exempts restaurants if they have separate ventilation | | | | |
| KANSAS | 4 | 6.5 | 20.6 | Exempts casino gaming floors & racetracks & private clubs | | | | |
| VERMONT | 4 | 6.4 | 21.2 | | | | | |
| NEBRASKA | 4 | 5 | 19.4 | Exempts cigar bars | | | | |
| S. DAKOTA | 1 | 4.7 | 20.8 | Exempts restaurants IF they have a liquor license | | | | |
| N. DAKOTA | 2 | 3.8 | 19.4 | | | | | |
13 states do NOT have state-wide smoking bans
37 states have state-wide smoking bans
26 of the 37 states with state-wide smoking bans ban smoking in bars and restaurants however many exempt casinos, cigar bars
and/or private clubs
5 states with state-wide bans exempt bars
6 states with state-wide bans exempt bars AND restaurants (some with restrictions such as age of patrons/employees)
In essence, there are 24 states where smoking is permitted in bars and some restaurants.
26 states allow no smoking in bars and restaurants
Hardly the claim of 32-38 "no smoking" states listed in the media below. More junk math like their junk science they've used to promote smoking bans.
According to a May 2009 brief from the Wisconsin Legislative Reference Bureau, Wisconsin will join 32 other states including its neighbors Minnesota, Iowa and Illinois July 5 when the prohibition on indoor smoking goes into effect for most workplaces and public areas in the state.
More lies by Tobacco-Control.